Self-propelled Scissor lift is the ideal aerial work equipment for street lamp repairing, driving maintenance, high-altitude line maintenance, communication line maintenance, high altitude cleaning, aircraft missiles disassembly. The scissors lift takes storage battery as the power source, and makeshift low noise and no emission when working, widely used in stations, docks, airports, stadiums, large industrial parks, military enterprises.
Self-propelled Scissor Lift Platform
描述
Self-propelled Scissor Lift Platform
Items | HT-SJZD0.3-6 | HT-SJZD0.3-8 | HT-SJZD0.3-10 |
Loading Capacity (kg) | 300 | 300 | 300 |
Extended Platform Safe Loading Capacity (kg) | 113 | 113 | 113 |
Working Height (m) Max | 8 | 10 | 12 |
Platform Height (m) Max | 6 | 8 | 10 |
Overall Length (mm) | 2480 | 2480 | 2480 |
Overall Width (mm) | 810 | 1150 | 1150 |
Overall Height(Unfold) (mm) | 2210 | 2340 | 2450 |
Overall Height(Fold) (mm) | 1750 | 1860 | 1990 |
Platform Size(mm) | 2270mm*810mm | 2270*1120 | 2270*1120 |
Extended Platform size (mm) | 900 | 900 | 900 |
Minimum clearance (closing state)(mm) | 100 | 100 | 100 |
Minimum clearance (lifting state)(mm) | 19 | 19 | 19 |
Wheel Base(mm) | 1870 | 1870 | 1870 |
Minimum Turning Radius (inner wheel)(mm) | 0 | 0 | 0 |
Minimum Turning Radius (Outter Wheel)(mm) | 2100 | 2200 | 2200 |
Lifting Motor (kw) | 43183 | 43183 | 43183 |
Driving Speed (Closing)(km/h) | 3.5 | 3.5 | 3.5 |
Driving Speed (Lifting)(km/h) | 0.8 | 0.8 | 0.8 |
Lifting/Declining Speed (sec) | 24/54 | 28/38 | 28/38 |
Storage Battery (V/Ah) | 4*6/210 | 4*6/210 | 4*6/125 |
Charger | 24/25 | 24/25 | 24/25 |
Max Climb Capability (%) | 25 | 25 | 25 |
Maximum Allowable Angle of Work (。) | 43134 | 43134 | 43134 |
Tires (mm) | φ381*127 | φ381*127 | φ381*127 |
Self-Weight (kg) | 1840 | 2180 | 2530 |
Configuration
Configuration | |
Proportional Control | Automatic Braking System |
Automatic Hole Protection System | Emergency Descent System |
Platform Lock Door | Emergency Stop Button |
Full Travel | Pipe Explosion-proof System |
Standard Transport Forklift Hole. | 4*2 Driving |
Buzzer | Extension Platform |
Horn | Charging Protection System |
Work Schedule | Strobe Light |
Non-marking Solid Tyre | Faul Diagnosis System |
Tilt Protection System | Folded Guardrail |
Self Propelled Scissor Lift Platform Material
Material | |
Safety Guardrail | 35*35mm Square Tube |
Work Schedule | |
Strobe Light | |
Platform | 2.5mm Anti-skid Pattern Board |
Horn | |
Charging Protection System | |
Support Bar | 125mm*75mm*5mm Recangular Tube Q345 Manganese Steel |
Buzzer | |
Extention Platform | |
Chasis | Q345Manganese Steel / Welded-Steel Plate Construction |
Connecting Pin | Filament Winding Bearing |
Hydraulic Cylinder | Φ80*1 |
Battery Power | USA-TROJAN Flooded Battery |
Hydraulic Oil | Antiwear Hydraulic Oil–Kunlun |
Electric Control System | Delta Tech Control |
Hydraulic System | White USA |
Tires (mm) | Cured on Solid Tyre |
Surface Treatment | Spray Treatment |
Self Propelled Scissor Lift Platform Features
1. The pedal extension platform can spread to the operating point quickly;
2. Foldable fence reduces the Volume size of the whole machine;
3. The minimum turning radius (internal wheel 0m) and compact design facilitates operation in tight spaces;
4.25% climbing ability, able to climb smoothly on the slope;
5. Rotary chassis for easy maintenance;
6. The fault code is automatically displayed for facilitate maintenance;
Detaild Pics
Application Site
Other Terms
Delivery Time: 7-15 days based on different requests.
Package: Plywood Cases
Shipment: Sea Shipments/ Air Shipment ; Spares by Air or Internation Express.
Delivery Terms: EXW-FOB-CIF
Payment:
TT: 30% TT Prepayments and 70% balance against Copy of BL or 100% Full payment based on small Value.
LC: 100% LC At Sight