描述
8 tons Stationary Dock Ramp
Parameter
Spares | Spec | Material |
Panel Size | 2500*2000*8mm | Pattern Board Q235 |
Main Beam | 120*60*4mm | Rectangular Tube Q235 |
Auxiliary beam | 120*60*4mm | Rectangular Tube Q235 |
Mainboard Axle Sleeve | 45#seamless tubeφ45 | Thermal Refining 45# |
Mainboard Axle Pin | 45# Round Steelφ45 | Thermal Refining 45# |
Hyoplastron | 1980*390*18.5mm | Welding Firmly Q235 panel 16mm+Pattern Board 2.5mm |
Articulated ear | Panel 10mm | Q235 |
Chasis | Articulated ear 120*60*4 | Q235 |
Apron Board | Panel 2.5mm | Q235 |
Butt Strap Oil Cylinder | Ф80 | |
Hyoplastron Oil Cylinder | Ф40 | |
Power Unit | ||
Hydraulic Oil Pipe | Rated pressure 16Mpa-I-Ф10 | Double-layered Steel grid |
Hydraulic Oil | Kunlun | |
Electricl Control | Delixi | |
Surface Treatment | Shot blasting & Baking Varnish | |
Driving Motor | 380v/0.75kw | |
Sealing Ring | Japan NOK | |
WWorking Platform | Travel(mm): pitch up 400mm,pitch down 300mm; Minm Height:400mm | |
Working Pressure | ≤16Mpa | |
Crash Pad | Solid rubber anti-collision block rubber. | |
Operation Control | Button of UP,LEVEL,DOWN. | |
Slice lip Axle sleeve | 45#seamless tubeφ45 | Thermal Refining 45# |
Slice lip Axle Pin | 45# Round Steelφ28 | Thermal Refining 45# |
Detailed Pics
Application Sites
Other Terms
Others Terms
Delivery Time: 7-15 days based on different requests & Qty.
Package: Plywood Cases
Shipment: Sea Shipments/ Air Shipment ; Spares by Air or Internation Express.
Delivery Item: EXW-FOB-CIF —As you wish.
Payment:
TT: 30% TT Prepayments and 70% balance against Copy of BL or 100% Full payment based on small Value.
LC: 100% LC At Sight