描述
Car Parking Lifts
Parameter
Model | BONOR-C-3-4 |
Platform Size | 5200*2900*4000mm |
Loading Capacity | 3000kg |
Lifting Height | 4000mm |
OEM & Customized Products Based on CUstomers’ Requests & Working Conditions | |
Material & Configuration | |
Guiderail Material | 320W*170*170*5mm high-strength steel plate bend 4 Q345B material |
Drive chain | LH1644*1634. Single-chain short distance heavy-load plate chain single dynamic load tension 16.56 |
Platform Panel: | 14# Channel Steel, 4# anti-skid plate |
Control mode | microcomputer station control, safe voltage 24V, 2 stop 2 stations |
Insurance device | 24V double tie rod insurance, automatic leveling device, plus wire rope (12 #) insurance device, anti-fall, the back surface of the flat layer is always without sinking, the insurance transmission is the steel rod transmission error is small and the service life is small long |
Hydraulic cylinder | fine grinding hydraulic cylinder 110-1 imported double seal design, plus hard layer wear anti-aging |
Hydraulic tube | Double-layer steel wire high pressure rubber tube |
Seal O-ring | Japan Wal-Mart Card |
Working pressure | Less than 16MPa |
Power Pump Station | 4KW Weight Increase Driveshaft |
Lifting mode | hydraulic lifting, electric drive up, down by its own weight |
Power supply | 380V |
Electrical components | Zhengtai Brand Non-contact induction stroke switch, easy to maintain, greatly increase the service life |
Bearings | Imported NSK Ball Bearings / Rolling Bearings |
Lift speed | 4m/min |
Earthwork: | The thickness of the platform itself is about 180mm, length 5300mm, width 3500mm, height 5200mm, and the required ground level difference is less than 5mm. The foundation concrete thickness should be greater than 300mm, and the strength should be greater than 200#. The condition can be used to directly drive the expansion foot screw. |
Other Terms
Delivery Time: 7-15 days based on different requests.
Package: Plywood Cases
Shipment: Sea Shipments/ Air Shipment ; Spares by Air or Internation Express.
Delivery Item: EXW-FOB-CIF —As you wish.
Payment: TT: 30% TT Prepayments and 70% balance against Copy of BL or 100% Full payment based on small Value.
LC: 100% LC At Sight